No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
18 | Low Hunter US | SWVHJA Annual Show and Medal Finals | Sabrina Forbes | 1 | 8 | 20.00 | |
14 | Low Hunter | SWVHJA Annual Show and Medal Finals | Sabrina Forbes | 1 | 8 | 20.00 | |
Total Class Points | 40.00 |
No: 18 Class: Low Hunter US Show: SWVHJA Annual Show and Medal Finals Rider: Sabrina Forbes Place: 1 Entries: 8 Points: 20.00 |
No: 14 Class: Low Hunter Show: SWVHJA Annual Show and Medal Finals Rider: Sabrina Forbes Place: 1 Entries: 8 Points: 20.00 |
Total Class Points: 40.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | SWVEP House Mountain Sept rescheduled | 20.00 | |
Champion | Glenmore Hunt Pony Club Show | 20.00 | |
Champion | SWVEP House Mountain V at Commonwealth P | 20.00 | |
Reserve | SWVHJA Annual Show and Medal Finals | 28.00 | |
Total Championship Points | 88.00 | ||
Total Season Points | 235.00 |
Total Class Points: 147.00 |
Standing: Champion Show: SWVEP House Mountain Sept rescheduled Points: 20.00 |
Standing: Champion Show: Glenmore Hunt Pony Club Show Points: 20.00 |
Standing: Champion Show: SWVEP House Mountain V at Commonwealth P Points: 20.00 |
Standing: Reserve Show: SWVHJA Annual Show and Medal Finals Points: 28.00 |
Total Championship Points: 88.00 |
Total Season Points 235.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
9 | Level 2 0.95-1.0m | SVJES October | Sabrina Forbes | 4 | 5 | 2.00 | |
10 | Level 2 0.95-1.0m | SVJES October | Sabrina Forbes | 5 | 5 | 1.00 | |
Total Class Points | 3.00 |
No: 9 Class: Level 2 0.95-1.0m Show: SVJES October Rider: Sabrina Forbes Place: 4 Entries: 5 Points: 2.00 |
No: 10 Class: Level 2 0.95-1.0m Show: SVJES October Rider: Sabrina Forbes Place: 5 Entries: 5 Points: 1.00 |
Total Class Points: 3.00 |